Você esta em: Portal da Transparência / Contratos Aditivos



Buscando dados CENTI...
Buscando dados CENTI...

Formatos:
Excel (.xlsx)
CSV (.csv)
HTML (.html)
Texto (.txt)
Contrato ID Tipo Data Termo Cpf / Cnpj Credor Valor Detalhes
4185 312 Acréscimo 01/01/2026 00:00:00 14.419.896/0001-52 CENTI SOLUCOES LTDA 13005.28 Mais detalhesVer Mais
5109 305 Acréscimo 30/12/2025 00:00:00 59.355.551/0001-10 J&L ENGENHARIA LTDA 66000 Mais detalhesVer Mais
5110 311 Acréscimo 30/12/2025 00:00:00 40.405.091/0001-60 MARLLON DE CARVALHO SANTOS 00868181129 48000 Mais detalhesVer Mais
5133 306 Acréscimo 30/12/2025 00:00:00 58.578.957/0001-08 GS PROJETOS E ASSESSORIA LTDA 81250 Mais detalhesVer Mais
5106 302 Acréscimo 15/12/2025 00:00:00 43.049.443/0001-80 PRADO E BRAGA EMPREENDIMENTOS LTDA 48000 Mais detalhesVer Mais
5108 303 Acréscimo 15/12/2025 00:00:00 44.814.367/0001-14 TR CONSULTORIA LTDA 62400 Mais detalhesVer Mais
4544 287 Acréscimo 15/12/2025 00:00:00 20.238.874/0001-99 LISBOA & ADVOGADOS ASSOCIADOS S/S 216000 Mais detalhesVer Mais
4545 301 Acréscimo 15/12/2025 00:00:00 31.582.897/0001-32 TOLEDO SOCIEDADE INDIVIDUAL DE ADVOCACIA 120000 Mais detalhesVer Mais
4546 300 Acréscimo 15/12/2025 00:00:00 48.756.767/0001-71 ASSESSORIA CONTABIL FENIX LTDA 144000 Mais detalhesVer Mais
4547 299 Acréscimo 15/12/2025 00:00:00 48.756.767/0001-71 ASSESSORIA CONTABIL FENIX LTDA 59760 Mais detalhesVer Mais
« Primeira123456Última »